<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liQcity &#187; greenpoint</title>
	<atom:link href="http://www.liqcity.com/tag/greenpoint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liqcity.com</link>
	<description>A Blog About Life and Real Estate in Long Island City, Queens, NYC</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Greenpoint crap-mapping blog overlaps into documenting Long Island City</title>
		<link>http://www.liqcity.com/neighborhood/crap-mapping-greenpoint-blog-overlaps-into-documenting-lic</link>
		<comments>http://www.liqcity.com/neighborhood/crap-mapping-greenpoint-blog-overlaps-into-documenting-lic#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:12:07 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[miss heather]]></category>

		<guid isPermaLink="false">http://www.liqcity.com/?p=15791</guid>
		<description><![CDATA[LIC 5Pointz detail as shot by NYS Since there is a world outside of Long Island City (really?), here&#8217;s another local blog to throw on your radar: New York Shitty, a blog about Greenpoint, which if anyone hadn&#8217;t noticed is LIC&#8217;s southern neighbor. The sidewalk does not end at Jackson Ave, it keeps going over [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/neighborhood/crap-mapping-greenpoint-blog-overlaps-into-documenting-lic/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Condo glut blues in Long Island City; Subway ridership hits record levels</title>
		<link>http://www.liqcity.com/linkage/condo-glut-blues-in-long-island-city-subway-ridership-hits-record-levels</link>
		<comments>http://www.liqcity.com/linkage/condo-glut-blues-in-long-island-city-subway-ridership-hits-record-levels#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:23:55 +0000</pubDate>
		<dc:creator>liQcity</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[dutch kills bar]]></category>
		<category><![CDATA[filiming]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[ps1]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.liqcity.com/?p=2255</guid>
		<description><![CDATA[Cars getting smarter in Long Island City. Long Island City linkage galore. Highlighted is a very long but extremely thorough analysis of NYC&#8217;s current condo glut: &#8220;In recent years, ordinary New Yorkers saw new condo construction transform their neighborhoods. This is especially true in hotspots like Downtown Brooklyn, Williamsburg and Long Island City, where large [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/linkage/condo-glut-blues-in-long-island-city-subway-ridership-hits-record-levels/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>

