<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liQcity &#187; streetart</title>
	<atom:link href="http://www.liqcity.com/tag/streetart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liqcity.com</link>
	<description>A Blog About Life and Real Estate in Long Island City, Queens, NYC</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LIC artist works with DOT for art installation on the Pulaski Bridge</title>
		<link>http://www.liqcity.com/arts/lic-artist-works-with-dot-for-art-installation-on-the-pulaski-bridge</link>
		<comments>http://www.liqcity.com/arts/lic-artist-works-with-dot-for-art-installation-on-the-pulaski-bridge#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:06:12 +0000</pubDate>
		<dc:creator>Audrey</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[pulaski]]></category>
		<category><![CDATA[streetart]]></category>

		<guid isPermaLink="false">http://www.liqcity.com/?p=8971</guid>
		<description><![CDATA[Joel Voisard&#8216;s &#8216;Bridge that Binds&#8217; stencil graphics on the Pulaski Bridge Long Island City 3-D artist Joel Voisard held a press conference yesterday evening for his art installation on the Pulaski Bridge, &#8216;Bridge that Binds.&#8217; Voisard worked with the Queens Committee of Transportation Alternatives in partnership with the NYC Department of Transportation&#8216;s Urban Art Program [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/arts/lic-artist-works-with-dot-for-art-installation-on-the-pulaski-bridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo glut blues in Long Island City; Subway ridership hits record levels</title>
		<link>http://www.liqcity.com/linkage/condo-glut-blues-in-long-island-city-subway-ridership-hits-record-levels</link>
		<comments>http://www.liqcity.com/linkage/condo-glut-blues-in-long-island-city-subway-ridership-hits-record-levels#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:23:55 +0000</pubDate>
		<dc:creator>liQcity</dc:creator>
				<category><![CDATA[Linkage]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[dutch kills bar]]></category>
		<category><![CDATA[filiming]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[ps1]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.liqcity.com/?p=2255</guid>
		<description><![CDATA[Cars getting smarter in Long Island City. Long Island City linkage galore. Highlighted is a very long but extremely thorough analysis of NYC&#8217;s current condo glut: &#8220;In recent years, ordinary New Yorkers saw new condo construction transform their neighborhoods. This is especially true in hotspots like Downtown Brooklyn, Williamsburg and Long Island City, where large [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/linkage/condo-glut-blues-in-long-island-city-subway-ridership-hits-record-levels/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>&#8216;Swimming Cities of Switchback Sea&#8217; in LIC by way of Swoon</title>
		<link>http://www.liqcity.com/arts/swimming-cities-of-switchback-sea-in-lic-by-way-of-swoon</link>
		<comments>http://www.liqcity.com/arts/swimming-cities-of-switchback-sea-in-lic-by-way-of-swoon#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:51:46 +0000</pubDate>
		<dc:creator>liQcity</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[anable basin]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[deitch studios]]></category>
		<category><![CDATA[east river]]></category>
		<category><![CDATA[hunters point]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[swoon]]></category>

		<guid isPermaLink="false">http://www.liqcity.com/?p=975</guid>
		<description><![CDATA[Swoon&#8217;s &#8216;Swimming Cities of Switchback Sea&#8217; at Deitch studios, LIC &#8212; photo credit Don&#8217;t let it be said that development is depriving LIC of its artist community&#8230; ok, well someday that might happen, but for now LIC still has some un-condofied industrial spaces currently left to the whims of local artists &#187; Swoon&#8217;s &#8216;Swimming Cities [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/arts/swimming-cities-of-switchback-sea-in-lic-by-way-of-swoon/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Pigs Fly in Long Island City. We knew it would happen someday.</title>
		<link>http://www.liqcity.com/arts/pigs-fly-in-long-island-city-we-knew-it-would-happen-someday</link>
		<comments>http://www.liqcity.com/arts/pigs-fly-in-long-island-city-we-knew-it-would-happen-someday#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:26:50 +0000</pubDate>
		<dc:creator>liQcity</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA["the space"]]></category>
		<category><![CDATA[49th Ave]]></category>
		<category><![CDATA[5th ave]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beautification]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[pigs fly]]></category>
		<category><![CDATA[streetart]]></category>

		<guid isPermaLink="false">http://www.liqcity.com/?p=888</guid>
		<description><![CDATA[Pigs Fly on 5th St, between 49th &#038; 50th Aves, Hunters Point, LIC Well, if Pigs were going to Fly anywhere in NYC it would be here &#187; Pigs Fly on 5th St, between 49th &#038; 50th Aves, Hunters Point, LIC Well, if Pigs were going to Fly anywhere in NYC it would be here [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/arts/pigs-fly-in-long-island-city-we-knew-it-would-happen-someday/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The days of 5pointz are numbered, but it&#8217;s not going down tomorrow</title>
		<link>http://www.liqcity.com/arts/the-days-of-5pointz-are-numbered-but-its-not-going-down-tomorrow</link>
		<comments>http://www.liqcity.com/arts/the-days-of-5pointz-are-numbered-but-its-not-going-down-tomorrow#comments</comments>
		<pubDate>Tue, 13 May 2008 18:50:06 +0000</pubDate>
		<dc:creator>liQcity</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[legal walls]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[streetart]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://beta.liqcity.com/uncategorized/the-days-of-5pointz-are-numbered-but-its-not-going-down-tomorrow</guid>
		<description><![CDATA[Graffiti in the making at 5pointz, Court Sq, Long Island City Here&#8217;s the article about the eventual transformation of 5pointz into a 1.2 million sqft high-rise. Accordingly: &#8220;Wolkoff [the owner] is now waiting for the fortunes of Long Island City to change. For now, 5 Pointz will remain what he calls &#8220;the largest aerosol art [...]]]></description>
		<wfw:commentRss>http://www.liqcity.com/arts/the-days-of-5pointz-are-numbered-but-its-not-going-down-tomorrow/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

